Open Singles

Arunkumar J
(Winner)

Hritik.V.G
(Runner)

Sooraj K
(Semi-Final)

Jai Mohan K
(Semi-Final)
Point Table (Open Singles)
| P. No | Player Name (Org) | Played | Win | Loss | Points | Set Win % | Rank |
|---|---|---|---|---|---|---|---|
| 1 | Arunkuma J (Movate) | 7 | 7 | 0 | 80 | 100 | 1 |
| 2 | Arjun R (Tejesh) | 4 | 3 | 1 | 20 | 50 | 6 |
| 3 | F X Joseph (IOC) | 4 | 3 | 1 | 20 | 80 | 5 |
| 4 | Hritik.V.G (Devi) | 7 | 6 | 1 | 60 | 75 | 2 |
| 5 | Jai Mohan K (Vels) | 5 | 4 | 1 | 40 | 80 | 4 |
| 6 | Raj Pradeep (Tejesh) | 4 | 2 | 2 | 20 | 40 | 8 |
| 7 | Sailiteshwar (Q-SPIN) | 4 | 2 | 2 | 20 | 44 | 7 |
| 8 | Sooraj K (Tejesh) | 6 | 5 | 1 | 40 | 85 | 3 |
CPTT (Points) : Division I : Winner (80pts), Runner (60pts), Semi Finals (40Pts), Quarter Finals (20pts)
