Open Singles

Nihaal Ahmed OS (War)
(Winner)

Mathin Ahmed SM (Vel)
(Runner)

Deepikasri D (Vel)
(Semi-Final)

Gurushanth R (Vel)
(Semi-Final)
Point Table (ELITE SINGLES)
| P. No | Player Name (Org) | Played | Win | Loss | Points | Set Win % | Rank |
|---|---|---|---|---|---|---|---|
| 1 | Deepikasri D (Vel) | 4 | 3 | 1 | 40 | 75 | 3 |
| 2 | Divyesh S (War) | 3 | 2 | 1 | 20 | 71 | 5 |
| 3 | Gurushanth R (Vel) | 4 | 3 | 1 | 40 | 75 | 3 |
| 4 | Mathin Ahmed SM (Vel) | 5 | 4 | 1 | 60 | 73 | 2 |
| 5 | Nihaal Ahmed OS (War) | 5 | 5 | 0 | 80 | 100 | 1 |
| 6 | Prajin K (Tej) | 3 | 2 | 1 | 20 | 71 | 5 |
| 7 | Ravishan V (Vel) | 3 | 2 | 1 | 20 | 67 | 7 |
| 8 | Subramanian MM (Tej) | 3 | 1 | 2 | 20 | 50 | 8 |
CPTT (Points): Winner – 80 pts | Runner – 60 pts | Semi Finals – 40 pts | Quarter Finals – 20 pts
