Pure Singles

Ramanathan (GES)
(Winner)

Sooraj K (SAP)
(Runner)

Vijai Vakish R (UNCIA)
(Semi-Final)

Sathishkumar (UNCIA)
(Semi-Final)
Point Table (CPTT PURE CORPORATE SINGLES)
| P. No | Player Name (Org) | Played | Win | Loss | Points | Set Win % | Rank |
|---|---|---|---|---|---|---|---|
| 1 | Baranedharan (HCL) | 5 | 4 | 1 | 20 | 67 | 7 |
| 2 | Joseph FX (IOC) | 5 | 4 | 1 | 20 | 80 | 6 |
| 3 | Joseph Isaac (TCS) | 5 | 4 | 1 | 20 | 82 | 5 |
| 4 | Ramanathan (GES) | 7 | 7 | 0 | 80 | 100 | 1 |
| 5 | Sanjith (L & W) | 5 | 2 | 3 | 20 | 45 | 8 |
| 6 | Sathishkumar (UNCIA) | 6 | 5 | 1 | 40 | 71 | 4 |
| 7 | Sooraj K (SAP) | 7 | 6 | 1 | 60 | 86 | 2 |
| 8 | Vijai Vakish R (UNCIA) | 6 | 5 | 1 | 40 | 83 | 3 |
CPTT (Points): Winner – 80 pts | Runner – 60 pts | Semi Finals – 40 pts | Quarter Finals – 20 pts
