Junior Singles

Shabarish K
(Winner)

Aarav AJ
(Runner)

Ananya SP
(Semi-Final)

Ritesh R
(Semi-Final)
Point Table (Junior Singles)
| P. No | Player Name (Org) | Played | Win | Loss | Points | Set Win % | Rank |
|---|---|---|---|---|---|---|---|
| 1 | Aarav (Jawahar) | 6 | 5 | 1 | 60 | 70 | 2 |
| 2 | Ananya SP (CPS) | 6 | 5 | 1 | 40 | 71 | 3 |
| 3 | Divyadarshini RJ (Velammal) | 4 | 3 | 1 | 20 | 79 | 5 |
| 4 | Kaushhal MG (KRM) | 4 | 2 | 2 | 20 | 58 | 8 |
| 5 | Mridula L (St Marks) | 4 | 3 | 1 | 20 | 79 | 5 |
| 6 | Ritesh R (Jawahar) | 6 | 4 | 2 | 40 | 65 | 4 |
| 7 | Shabarish K (Velammal) | 6 | 6 | 0 | 80 | 73 | 1 |
| 8 | Vaishnav SV (Don Bosco) | 4 | 3 | 1 | 20 | 79 | 5 |
CPTT (Points): Winner – 80 pts | Runner – 60 pts | Semi Finals – 40 pts | Quarter Finals – 20 pts
Senior Singles

Vasisht Anand
(Winner)

Nikhilesh JR
(Runner)

Bhathresh R
(Semi-Final)

Ashwath Abhinav
(Semi-Final)
Point Table (Senior Singles)
| P.No | Player Name (Org) | Played | Win | Loss | Points | Set Win % | Rank |
|---|---|---|---|---|---|---|---|
| 1 | Ashwath Abhinav (SRDKV) | 5 | 1 | 4 | 40 | 27 | 4 |
| 2 | Bhathresh R (SRDKV) | 4 | 3 | 1 | 40 | 58 | 3 |
| 3 | Nikhilesh JR (ST Bedes) | 5 | 4 | 1 | 60 | 63 | 2 |
| 4 | Sendhan Amudhan S (Hindu) | 3 | 0 | 3 | 20 | 0 | 6 |
| 5 | Sudhira A (AECS) | 3 | 0 | 3 | 20 | 11 | 5 |
| 6 | Vasisht Anand (Modern) | 4 | 4 | 0 | 80 | 92 | 1 |
CPTT (Points): Winner – 80 pts | Runner – 60 pts | Semi Finals – 40 pts | Quarter Finals – 20 pts
